The Doctor of Business Administration (DBA) program with a specialization in Accounting is designed to elevate candidates into prominent business and financial leadership roles. The curriculum focuses on mastering complex areas such as accounting and financial reporting, while also fostering innovative leadership strategies.
The Doctor of Business Administration (DBA) is a terminal business degree designed to equip graduates with advanced business knowledge essential for roles as business leaders, consultants, and educators. The program emphasizes applied research, allowing students to solve practical business problems and demonstrate expertise in their chosen area of interest.
Tailored for working professionals, the DBA is a part-time program that combines online coursework with Zoom-enabled remote learning, alongside on-campus engagement opportunities for local students. The curriculum blends theory and practice, providing students with the skills to evaluate and address complex business challenges. The 60-hour program includes Research and Methods courses, followed by a Preliminary Exam and a 15-hour dissertation.
3 Years Doctroate Degree
AED 68,775 / Year
*VAT 5% inclusive
DCT 700 | Doctoral Studies Seminar | 3 |
RES 711 | Research Methods: Introduction And Scope | 3 |
RES 712 | Qualitative And Exploratory Research Methods | 3 |
RES 713 | Quantitative Research Methods I: Data Management And Non-Experimental | 3 |
RES 714 | Quantitative Research Methods II: Experimental And Statistical | 3 |
DCT 701 | Comprehensive Examination For Doctorate | 0 |
DIS 796 | Dissertation I - Chapter 1 | 3 |
DIS 797 | Dissertation II – Chapter 2 | 3 |
DIS 798 | Dissertation III – Chapter 3 | 3 |
DIS 799 | Dissertation Iv- Chapter 4 | 3 |
DIS 800 | Dissertation V – Chapter 5 | 3 |
RSD 801 | Doctoral Residency I | 1 |
RSD 802 | Doctoral Residency II | 1 |
RSD 803 | Doctoral Residency III | 1 |
ACC 732 | Accounting And Financial Reporting In The Global Economy | 3 |
ACC 733 | Financial Accounting Theory & Analysis | 3 |
ACC 734 | Seminar In Empirical Accounting Research | 3 |
ACC 735 | Applied Research In Accounting Topics | 3 |
BTC 701 | Organizational Resilience Framework | 3 |
ECN 724 | The Consequences Of Economic Development For Business | 3 |
FIN 748 | Financial And Economic Model Analysis | 3 |
IT 701 | Innovation, Risk, And Cybersecurity | 3 |
MGT 765 | High Performance Leadership | 3 |
ACC 732 | Accounting And Financial Reporting In The Global Economy | 3 |
BTC 701 | Organizational Resilience Framework | 3 |
ECN 724 | The Consequences Of Economic Development For Business | 3 |
FIN 748 | Financial And Economic Model Analysis | 3 |
IT 701 | Innovation, Risk, And Cybersecurity | 3 |
MGT 765 | High Performance Leadership | 3 |
MGT 709 | Sustainability And Ethical Business Practices | 3 |
MKT 743 | Marketing Strategy, Structures, And Systems | 3 |
MGT 722 | Managing Organizational Development And Change | 3 |
Why Walsh UAE?
Transfer Options
Scholarships
Admissions/Advising Walsh News | By Tara Weiner | March 1,2024
Admissions/Advising Walsh News | By Tara Weiner | January 23,2024
Admissions/Advising | By Tara Weiner | November 15,2023